Description
- Sodium Bisuphite
- Sodium Metabisulphite
Scroll down for product details:
Sodium Bisulphite
PRODUCT SPECIFICATIONS | ||
ANALYTICAL METHOD | ||
Appearance | Light yellow liquid | Visual |
Concentration | % 38 ± 2 (m/m) NaHSO3 | Titrimetric |
SO2 content | min. 22% (m/m) | |
Density (25 ºC,g/ml) | 1.30-1.37 | Densimeter |
Iron content | max. 10 ppm | Colorimetric |
Heavy metals | max. 5 ppm (excluding Fe, As, Pb) | Colorimetric |
APPLICATION FIELDS
- Antichlore in bleaching fibers and mordant in textile
- Antiseptic in production of cellulose esters
- Main raw material in production of sodium hydrosulfite
- Aromatic alcohols and aldehyde
- Antiseptic in fermentation process
- Depilator in leather industries
- Disinfectant in cosmetic and canned industry
- Various applications in paper, rubber, sugar, galvanoplasty and adhesive industries
Sodium Metabisulphite
PRODUCT SPECIFICATIONS: | ||
SODIUM METABISULFITE | ANALYTICAL METHOD | |
White or pale yellow clear, crystalline with and odour of sulfur dioxide | Visual | |
Concentration (Na2S2O5) | min. % 98 (m/m) | Titrimetric |
SO2 content | min. % 66,02 (m/m) | Titrimetric |
Na2SO3 content | max. % 1,5 (m/m) | Titrimetrik |
Na2S2O3 content | max. % 0,02 (m/m) | Turbidimetric |
Na2SO4 content | max. % 2 (m/m) | Turbidimetric |
Iron (Fe) content | max. 5 ppm | Kolorimetric |
Heavy Metals | ||
(Fe excluded, Pb content) | max. 10 ppm | Kolorimetric |
Chloride (Cl) content | max. % 0.02 (m/m) | Titrimetric |
Arsenic (As) content | max. 0.5 ppm | AAS |
Lead (Pb) content | max. 0.5 ppm | AAS |
Cadmium (Cd) content | max. 50 ppb | AAS |
Selenium (Se) content | max. 0.5 ppm | AAS |
Insolubility | Gravimetric | |
pH (10% solution) | 4-5,5 | pHmeter |
Mercury (Hg) content | max. 0.1 ppm | AAS |
PRODUCTION METHOD | Continue | |
RAW MATERIAL CONTENT | Sulfur, Sodium Carbonate, Sodium Hydroxide | |
PACKAGING | Delivered in 25 kg polyethylene bags, resistant to moisture and physical damage or in 900 – 1000 kg polypropylenebig-bags with polyethylene liners. |
APPLICATION FIELDS:
- Anthichlore in bleaching in textile industry
- Antiseptic in production of cellulose esters
- Main raw material in production of sodium hydrosulfite, aromatic alcohols and aldehydes
- Preservative and disinfactant in food and baverage industries as a source of sulfur dioxide
- Antiseptic in fermantation process
- Color removing in paint and leather industries
- Disinfectant in cosmetic and canned industry
- Various applications in paper, fiber, rubber and adhesive industries