Description
- Acetic Acid
- Dimethylacetamide
- Dimethylamine
- Dimethylformamide
- ESBO
- Monomethylamine
- Trimethylamine
Scroll down for product details:
Acetic Acid
PRODUCT SPECIFICATIONS | %100 | %80 | ANALYTICAL METHOD |
Appearance | Clear, liquid | Clear, liquid | Visual |
Acetic Asid | Min %99.5 | Min 80 (± 0,2) | Titrimetric |
Iron (Fe) | Max 2 ppm | Max 2 ppm | Colorimetric |
Cloride | Max 15 ppm | Max 50 ppm | Turbidimetric |
Other Heavy Metals | Max 2 ppm | Max 2 ppm | Colorimetric |
Total Sulfate | Max 15 ppm | Max 50 ppm | Turbidimetric |
Formic Asid | Max 500 ppm | Max 500 ppm | Titrimetric |
Acetaldehyde | Max 50 ppm | Max 50 ppm | Titrimetric |
Water | – | Max %20 | Calculating |
Color (APHA) | 10 max. | 10 max. | Colorimetric |
APPLICATION FIELDS
- Chemical preparation
- Production of printing, finishing, etching materials
- Coagulator in rubber production
- Leather industry
- In dying process
Dimethylacetamide
PRODUCT SPECIFICATIONS | PHARMACEUTICAL QUALITY | TEXTILE QUALITY | ANALYTICAL METHOD (TEXTILE) |
Physical Appearance | :Transparent Liquid | Trans. Liquid | Eye Control |
Purity | :Min 99,9 % | Min 99,6 % | Gas Chromatographic |
Water (by Weight) | :Max 0,02 % | Max 0.1 % | Coulometer |
Color (APHA) | :Max 5 | Max 10 | Colorimetric |
Acidity (As Acetic Acid) | :Max 0,01 | Max 0,3 % | Titrimetric |
USES
- Plastic, resin, gum and solvents for electrolytes.
- Catalyst, paint remover, high purity solvent for crystallization and refining processes.
- Polymer solvent in production of acrylic fiber.
Dimethylamine
PRODUCT SPECIFICATIONS: | ANHYDROUS FORM | WATER SOLUTION | |
Dimethylamin | Min % 99,79 | Min % 40-41 | Min % 60-61 |
Ammonia | Max % 0,005 | Max % 0,002 | Max % 0,003 |
Monomethylamin | Max % 0,05 | Max % 0,02 | Max % 0,03 |
Trimethylamin | Max % 0,05 | Max % 0,02 | Max % 0,03 |
Water | Max % 0,1 | Max % 60 | Max % 40 |
APPLICATION FIELDS
Directly;
- Stabilization of natural rubber latexes
- Leather tanning
- Drilling oil well
- Solvents
- Production of acetone formaldehyde and SBR; catalyst for paraffin and olefin nitro compounds
Dimethylformamide
PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
Purity (DMF) | Min %99.9 | Gas Chromatographic |
Water | Max 150 ppm. | Coulometric |
Basicity (As Dimethylamin) | Max 10 ppm. | Potensiometric |
Acidity (As Formic acid) | Max 10 ppm. | Potensiometric |
Color (APHA) | Max 5 | Colorimetric |
Conductivity (20% Solution at 20°C) | Max 1 us/cm | Conductometric |
pH (20% Solution at 25°C) | 6.8 – 7.2 | pH meter |
APPLICATION FIELDS
- Solvent for polymers and resins
- Catalyst in chemical reactions
- Gas absorption
- Solvent for electrolytes
- Solvent in extractions
- Raw material
- Solvent in crystallization
ESBO
PARAMETERS | METHOD | ||
Appearance | Light yellow, liquid | Qualitative Analysis | |
Oxirane Value (%) | 6-8 | AOCS Cd 9-57 | |
Iodine Value (mg I2/100 g) | 0-5 | TS EN ISO 3961 | |
Acid Value (mg KOH/g) | 0-1 | TS EN ISO 660 | |
Moisture Content (%) | 0-0.1 | TS EN ISO 8534 |
APPLICATIONS
- AKESBO can be used for flexible, semi-flexible and rigid PVC products such as food packaging materials, medical products, wire, cable, pipe, daily-used plastic products, artificial leather, all kinds of film and plastic sheets.
Monomethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM 100% | ANALYTICAL METHOD 100% | WATER SOLUTION 40% | ANALYTICAL METHOD 40% |
Monomethylamin | :% 99,65 min | Gas Chromatographic | Min. 40-41 | Titrimetric |
Ammonia | :% 0,05 max. | Gas Chromatographic | Max. 0,02 Gas | Chromatographic |
DDimethylamin | :% 0,1 max. | Gas Chromatographic | Max. 0,04 Gas | Chromatographic |
Trimethylamin | :% 0,1 max. | Gas Chromatographic | Max. 0,04 Gas | Chromatographic |
Water | :% 0,1 max. | Gas Chromatographic | Max. 60 |
APPLICATION FIELDS
- Pharmaceuticals
- Photography
- Surfactants
- Solvents
- Explosive Materials
Trimethylamine
PRODUCT SPECIFICATIONS | ANHYDROUS FORM 100% | ANALYTICAL METHOD 100% | SOLUTION 40% | ANALYTICAL METHOD 40% |
Trimethylamin | Min % 98,97 | Gas Chromatographic | Min % 40-41 | Titrimetric |
Ammonia | Max % 0,0035 | Gas Chromatographic | Max % 0,002 | Gas Chromatographic |
Monomethylamin | Max % 0,0106 | Gas Chromatographic | Max % 0,005 | Gas Chromatographic |
Dimethylamin | Max % 0,0158 | Gas Chromatographic | Max % 0,006 | Gas Chromatographic |
APPLICATION FIELD
- Catalyst in various processes
- Resins
- Disinfectant
- Floatation Agent
- Colin Salts