Description
- Chlorine
- Ferric 3 Chloride
- Hydrochloric Acid
- Polyaluminum Chloride
- Sodium Hydroxide (liquid)
- Sodium Hypochlorite
- Trimethylamine Hydrochloride
Scroll down for product details:
Chlorine
PRODUCT SPECIFICATIONS: | ANALYTICAL METHOD | ||
Purity (Cl2) | :min. % 99,5 (m/m) | Volumetric | |
Humidity (H2O) | :max. 20 mg/Kg.product | Gravimetric | |
Vapour residual (20 °C) | :max. 200 ppm (m/m) | Gravimetric | |
Nitrogen Trichloride (NCl3) | :max. 20 mg/Kg.product | MAS(*) | |
Mercury (Hg) | :max. 0,1 mg/Kg.product | AAS(**) | |
Density (- 34 °C) | :1,57 g/cm3 |
APPLICATION FIELDS:
Chlorine has a wide range of applications. Some general examples are; paper industry, plastic industry, textile industry,water disinfection and in the production of various organic chemicals.
Ferric 3 Chloride
PRODUCT SPECIFICATIONS: | TYPE-1 | TYPE- 2 | ANALYTICAL METHOD |
Purity (FeCl3 ) | % 41±1 (m/m) | % 40+ 2 (m/m) | Titrimetric |
Appearance | Dark Brown liquid | Dark Brown liquid | Visual |
Density (20°C) | 1,43 ± 0,03 (gr/cm3) | 1,435 ± 0,05 (gr/cm3) | Dansimetry |
Manganese (Mn) | Max. %0,5 (m/m)/Fe(III) | FAAS * | |
Iron (II) | Max. % 2,5 (m/m)/Fe(III) | Max. % 2,5 (m/m)/Fe(III) | Titrimetric |
Unsoluble matters | Max. % 0,2 (m/m)/Fe(III) | Gravimetric | |
Arsenic (As) | Max. 20 mg/kg Fe(III) | AAS ** | |
Cadmium (Cd) | Max. 1 mg/kg Fe(III) | AAS ** | |
Chromium (Cr) | Max. 50 mg/kg Fe(III) | AAS ** | |
Mercury (Hg) | Max. 0,3 mg/kg Fe(III) | AAS ** | |
Nickel (Ni) | Max. 60 mg/kg Fe(III) | AAS ** | |
Lead (Pb) | Max. 35 mg/kg Fe(III) | AAS ** | |
Antimon (Sb) | Max. 10 mg/kg Fe(III) | AAS ** | |
Selenium (Se) | Max. 10 mg/kg Fe(III) | AAS ** |
APPLICATION FIELDS:
- Potable and industrial water treatment
- For manufacturing printed electronic circuits
- Mud conditioning process
- Copper abrasion
- Production of ferrous oxide pigments
- As mordant in textile
Hydrochloric Acid
PRODUCT SPECIFICATIONS: | ANALYTICAL METHOD | |
Purity (HCl) | min. %30 (m/m) | Titrimetric |
Residue after ignition | max. 10 ppm | Gravimetric |
Sulfate (as H2SO4) | max. 0,5 ppm | Turbidimetric |
Chlorine and Bromine (as Cl2) | max. 10 ppmı | Titrimetric |
Sulfite (as H2SO3) | max. 0,5 ppm | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | Colormetric |
Appearance | Pure | Visual |
Color | Colorless – light yellow | Visual |
Density (15 °C) | 1.152 gr/cm3 | |
Molecular weight | 36.46 g/g-mol. |
APPLICATION FIELDS:
- Water treatment
- Metal Industry
- Petrol Industry
- Paint Industry
- Textile Industry
- Pharmaceutical Industry
- Chemical Industry
Polyaluminum Chloride
PRODUCT SPECIFICATIONS: | PAC 10 Y | PAC 17 D | ANALYTICAL METHOD |
Appearance | Yellowish liquid | Yellowish liquid | Visual |
Al2 O3 | 10,5 0,5 % | 17 1 % (w/w) (w/w) | Titrimetric |
Density (25°C) | 1,25 0,1 gr/cm3 | 1,4 0,1 gr/cm3 | |
pH(20°C) (% 5 sol.) | 4,0 0,5 % | 3,0 1,0 % | pH meter |
Viscosity (20°C) | <20 mPas | <50 mPa.s | |
Basicity | 65±10 % | 35±10 % | Titrimetric |
Chlorine (Cl-) | 20+3 % (w/w) | Titrimetric |
APPLICATION FIELDS:
- Industrial water treatment
- Potable water treatment
- Paper Industry
Sodium Hydroxide (liquid)
PRODUCT SPECIFICATIONS: | TYPE-1 | TYPE-2 | ANALYTICAL METHOD |
Purity(NaOH) | min. %30 (m/m) | min. %45 (m/m) | Titrimetric |
Na2CO3 content | max. %0,6 (m/m) | max. %0,9 (m/m) | Titrimetric |
Chloride (Cl) content | max 40 ppm | max. 50 ppm | Titrimetric |
Sulfate (SO4) content | no | no | Turbidmeter |
Iron (Fe) content | max. 0,5 ppm | max. 1,0 ppm | ColormetriC |
Copper (Cu) content | max. 0,05 ppm | max 0,07 ppm | Polarographic |
Manganese (Mn) content | max. 0,05 ppm | max 0,07 ppm | AAS* |
Silis (SiO2) content | max. 1,5 ppm | max. 1,8 ppm | Colormetric |
Density ( 30 °C) | 1.32 gr/cm3 | 1.495 gr/cm3 | |
Freezing point | between 5-7°C | 13°C |
APPLICATION FIELDS:
- Paper and Pulp Industry
- Textile Industry
- Aluminum Industry
- Food Industry
- Soap and Detergent Industry
- In neutralization of acids
- Inorganic Chemical Industry
- Paint Industry
- Explosives Industry
- In the regeneration of ion exchange resins
- Mineral Flotation
- Pharmaceutical Industry
- Petrol Refining Industry
- Water Treatment
Sodium Hypochlorite
PRODUCT SPECIFICATIONS: | |||
TYPE-1 | TYPE-2 | ANALYTICAL METHOD | |
Active Chlorine content | %15 – 16 (m/v) | %17 – 19 (m/v) | Titrimetric |
Total Chlorine content | Active Chlorine max. 10% more | Active Chlorine %10 more | Titrimetric |
NaOH content | %0,7 – 1,1 (m/v) | %0,7 – 1,1 (m/v) | Titrimetric |
Na2CO3 content | %0,4 (m/v) max. | %0,4 (m/v) | Titrimetric |
Sediment | no | no | Visual |
Stability (24 hour, 35°C) | max. 7g. Chlorine/L | max. 7g. Chlorine/L | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | max. 0,2 ppm | Colorimetric |
Density (20°C) | 1,210 gr/cm3 | 1,210 gr/cm3 |
APPLICATION FIELDS:
- Liquid bleach production
- Textile Industry (bleaching process)
- Disinfection and cleaning processes
- Potable and waste water refining
- Chlorination of water
- Paper Industry
Trimethylamine Hydrochloride
PRODUCT SPECIFICATIONS: | ||
ANALYSIS METHOD | ||
Trimethylamine Hydrochloride | 70-71% (w/w) | IC+Titrimetric |
Monomethylamine Hydrochloride | Max. 0,01% (w/w) | IC |
Dimethylamine Hydrochloride | Max. 0,0125 (w/w) | IC |
Ammonium Chloride | Max.0,005(w/w) | IC |
Water | 28,97-30% (w/w) | Calculated |
Iron | Max. 1 ppm | Colorimetric |
pH | 6,5-6,6 | pH Meter |
Color | Max. 15 APHA | Spektrophotometric |
Density (15°C) | 1.026-1.028 gr/cm3 | Densitymeter |
Appearance | Colorless-pale yellow clear solution | Visual |
USAGE AREA:
- Used as a reactant in production.